# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 8 | 0 | 3 | 12 | 6 | 14 | 14 |
Possible | 9 | 0 | 5 | 16 | 4 | 5 | 12 |
Probable | 4 | 0 | 1 | 12 | 8 | 16 | 13 |
Confirmed | 1 | 0 | 1 | 8 | 9 | 12 | 20 |
Total breeding species | 14 | 0 | 7 | 36 | 21 | 33 | 45 |
BBA I total breed'g spp | 9 | 1 | 3 | 41 | 0 | 38 | 52 |
BBA II total species | 22 | 0 | 10 | 48 | 27 | 47 | 59 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | FY | FY | ||||||
Muscovy Duck | FY | FY | FY | 6 | ||||
Mottled Duck | P | P | P | FY | FY | 4 | ||
Northern Bobwhite | 4,6 | |||||||
Pied-billed Grebe | 1 | |||||||
Double-crested Cormorant | O | O | O | |||||
Anhinga | O | O | O | O | 1,3 | |||
Least Bittern | V | V | 4 | |||||
Great Blue Heron | O | O | O | 2,3,4 | ||||
Great Egret | O | O | ON | O | ON | |||
Snowy Egret | O | O | O | O | ||||
Little Blue Heron | O | O | O | O | ||||
Tricolored Heron | O | O | O | O | O | |||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | SH | FY | FY | 1,3,4,6 | ||
Black-crowned Night-Heron | O | O | ||||||
Yellow-crowned Night-Heron | O | O | O | |||||
White Ibis | O | O | O | O | O | O | ||
Glossy Ibis | O | O | O | |||||
Roseate Spoonbill | O | O | ||||||
Wood Stork | O | O | O | O | ||||
Black Vulture | O | SH | O | SH | ||||
Turkey Vulture | O | O | O | O | ||||
Osprey | P | SH | P | |||||
Cooper's Hawk | SH | SH | SH | P | P | |||
Red-shouldered Hawk | P | P | P | 4,6 | ||||
Red-tailed Hawk | SH | SH | 6 | |||||
Purple Gallinule | SH | SH | 4,6 | |||||
Common Moorhen | P | FY | FY | FY | FY | 1,4,6 | ||
Limpkin | SH | P | P | P | P | 4 | ||
Killdeer | P | FY | P | FY | 1,4,6 | |||
Black-necked Stilt | P | FY | FY | 4,6 | ||||
Least Tern | O | SH | O | SH | 6 | |||
Rock Pigeon | SH | C | C | 6 | ||||
Eurasian Collared-Dove | V | SH | P | V | V | |||
White-winged Dove | P | P | P | P | ||||
Mourning Dove | SH | P | P | P | 4,6 | |||
Common Ground-Dove | SH | P | P | 4,6 | ||||
Monk Parakeet | SH | ON | ON | ON | ||||
Yellow-billed Cuckoo | 4,6 | |||||||
Smooth-billed Ani | 4,6 | |||||||
Barn Owl | 4,6 | |||||||
Great Horned Owl | ON | ON | ||||||
Burrowing Owl | 6 | |||||||
Common Nighthawk | SH | SH | 4,6 | |||||
Chimney Swift | SH | SH | SH | 6 | ||||
Red-bellied Woodpecker | SH | SH | FY | P | FY | 4,6 | ||
Downy Woodpecker | 6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 4 | |||||||
Pileated Woodpecker | 4 | |||||||
Great Crested Flycatcher | 4 | |||||||
Eastern Kingbird | 1,4 | |||||||
Gray Kingbird | 4 | |||||||
Loggerhead Shrike | SH | SH | P | FY | FY | 6 | ||
White-eyed Vireo | SH | SH | SH | SH | 1,4,6 | |||
Blue Jay | SH | P | C | C | 4,6 | |||
Fish Crow | P | P | SH | P | P | 4,6 | ||
Purple Martin | DD | V | DD | 4,6 | ||||
Northern Rough-winged Swallow | P | P | ||||||
Carolina Wren | SH | SH | 4,6 | |||||
Northern Mockingbird | P | DD | DD | A | DD | 4,6 | ||
Bahama Mockingbird | SH | SH | ||||||
Brown Thrasher | SM | SM | 4,6 | |||||
European Starling | ON | FY | CF | ON | ON | 4,6 | ||
Common Yellowthroat | SH | SH | 4 | |||||
Eastern Towhee | 4,6 | |||||||
Northern Cardinal | SH | P | FY | FY | 4,6 | |||
Red-winged Blackbird | SH | SH | CF | P | P | CF | 1,4,6 | |
Eastern Meadowlark | SM | SM | 4,6 | |||||
Boat-tailed Grackle | SH | FY | FY | FY | FY | 1,4,6 | ||
Common Grackle | SH | FY | P | P | FY | FY | 4,6 | |
Shiny Cowbird | 4 | |||||||
Brown-headed Cowbird | 4 | |||||||
Spot-breasted Oriole | 6 | |||||||
House Sparrow | ON | ON | 4,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.